May 31 (Sat.) 2025AM6:00 EARLY START
AM6:30 NORMAL START
Date
May 31(Sat.) 2025
- Start
- Heisenji 6:00 early start
Heisenji 6:30 normal start - Goal
- Mikuni Beach Park 17:00
May 31(Sat.) 2025
Time:December 24(Tue.) 2024 ~ February 28(Fri.)2025
The maxim number of runners 500
memorial T shirt suvenier of Fukui
16,000 yen ( it includes insurance, shuttle bus , food and drink )
please bring your number card exchange card
If you forget it ,you should show your identification .
Closing time | Aid station name | distance from the start | Bus |
---|---|---|---|
14:00 | Harue aid | 40km | Bus will send you to the goal |
15:00 | Fruit aid | 49km | Bus will send you to the goal |
15:50 | Shuku aid | 55km | No bus service |
17:00 | Mikuni Beach Park goal | 62km |
Accommodate bus and car
If runners retire at 40km and 49km check points, they will use these accommodate bus
40km Harue aid 14:00 ⇒49km Fruit aid 15:00 ⇒ 62km goal
If runners retire at 55km Shuku aid after 15:50 they will use accommodate car or they will walk to the goal.
Pick up bus from Tojinbo to Heisenji for runners who stay in Mikuni on May 30
Arisofureai park,, Mikuni Sunset beach and Ryuushou museum 4:50 ⇒ 6:10 Heisenji start point
If you want to use this service you need to check the bus service point and get the numbered ticket.
If you stay more than 2 days you can enjoy the sightseeing place like Tojinbo sightseeing boat, Echizen Matsushima aquarium, Katsuyama Dynasor Museum, Heisenji, Eiheiji temple and so on.
We give the finisher’s certification on the internet for the runners who get goal before 17:00 in a day or two If runners forget their belongings and they don’t ask us, we will dispose them.
We prepare many kinds of drinks and food at the aid stations ,but we cannot satisfy every runners ,so if you need something you can buy at the convenience store and vending machines.
If runners retire not at the aid stations ,they should solve their transportation problem by themselves so they should carry some money for taxi, trains and bus.
The list scrolls horizontally.
Aid station | Closing time | 62km distance | toilet | Drink and food |
---|---|---|---|---|
Terao Community center | Breakfast | 6km | 〇 | Rice ball with traditional vegetables Coke banana |
Nomuki | Somen noodles | 9km | 〇 | Soumen fruit |
Hossaka station | Ginger Bean paste | 13.5km | 〇 | Water, coke ,sweet sake, ginger with miso |
Yoshiminegawa | Salmon sushi | 18km | 〇 | Water, salmon on vinegared rice |
Kamishii | Garlic ramen | 20km | 〇 | Water , coke, sugar, garlic ramen noodles |
Taniguchi | Sesame bean curd with aweet beans | 25.5km | 〇 | Water ,coke, sesame tofu, pickled radish |
Higashi Futatsuya | Ice | 30.1km | Ice cream coolish | |
Abutatametou | Fried soba | 33.3km | Fried noodles Oolong tea , | |
Lee Company | Grilled beaf | 37km | 〇 | Water , coke, grilled beaf |
Harue | Buckwheat noodles | 40km | 〇 | buckwheat noodle |
Hyogo | sweets | 44.6km | Water ,coffee, cake, water jelly | |
Kibe Higashi | fruit | 49km | 〇 | Water ,sports drink, melon, strawberry |
Shuku | Almond jelly | 54.7km | 〇 | Water ,sports drink, Almond jelly |
Micnic | porridge | 57.9km | Rice porridge with seaweed, pickled plums | |
Mikuni Beach park | goal | 62km | 〇 | Gelidium jelly with vinegar or blacksugar Water , sports drink, |
The list scrolls horizontally.
Name | address | Phone number | Type of stay | fee | tax | |
---|---|---|---|---|---|---|
Tojinbo hotspring Ocean&Resort Hotel |
Midorigaoka 4-4-8 | 0776-81-3111 | With food | 18,000 | included | Only 5 rooms left |
Without food | 9,900 | included | ||||
Fukuya | Midorigaoka 4-1-46 | 0776-81-3988 | Without food | 5,650 | Not included | 2 people in one room |
Nakamoto | Shuku 3-7-27 | 0776-82-2600 | Without food | 6,000 | Not included | 2 people in one room |
Without food With toilet |
6,200 | Not inclided | 2 people in one room | |||
Banko | Shuku 3-7-25 | 0776-81-2956 | With dinner and breakfast | 12,000 | included | 2 people in one room |
Withour food | 6,600 | included | ||||
Mikuniya | Shuku 3-6-15 | 0776-82-2750 | With food | 15,000 | Not included | |
Yoshioka | Shuku 3-10-2 | 0776-81-3240 | With food | 12,000 | included | |
Itamoto | Shuku3-11-34 | 0776-81-3134 | With food | 11,500 | included | |
Shichifuku | Komegawaki 2-3-56 | 0776-82-1189 | Without food | 5,500 | Not included | |
Ootoku | Antou 24-51-2 | 0776-82-6668 | With dinner and breakfast | 17,600 | included |
Name | address | Phone number | style | fee |
---|---|---|---|---|
Heisenji | 0779-88-0033 | Several people in one room Dinner at Hakusanntei Bath at Mizubashou |
10,500 | |
Katsuyama new hotel | 2-114 katase machi Katsuyama | 0779-88-2110 | https://www.rio-hotels.co.jp/katsuyama | |
Mizubashou | Jyoudoji 30-11 Muroko Katuyama Fukui | 0779-87-1507 | https://mizubasho.jp |
December 24(Tue.) 2024 AM0:00~February 28(Fri.) 2025The maxim number of runners 500
Please wait for a while until the application start date.
Tojinbo Maranic Organizing Committee
〒913-0056
2-2-11 Mikunichojuku, Sakai City, Fukui Prefecture
TEL:090-2915-8259
FAX:0776-82-1754